All Online Learning Platforms Compared
Our editors have independently tested and scored every platform below. Scores are based on 10 criteria including content quality, certificate value, and pricing. Last updated 10 August 2026.
| Platform | Rating | Certifications | Starting Price | Features | Action |
|---|---|---|---|---|---|
|
Top 2026
|
University & Google Certs | Free / AUD 59/mo | 3,000+ courses, live labs | Try Coursera | |
|
|
Completion certificates | From AUD 25/course | 210,000+ courses, lifetime access | Try Udemy | |
|
|
LinkedIn Certificates | AUD 49.99/mo | 21,000+ courses, LinkedIn integration | Try LinkedIn Learning | |
|
|
Completion certificates | AUD 22/mo (annual) | 35,000+ classes, creative focus | Try Skillshare | |
|
|
MicroMasters, Professional Certs | Free / AUD 150-2,500 verified | University-level programs | Try edX | |
|
|
Skill IQ assessments | AUD 45/mo | Tech & IT focus, skill assessments | Try Pluralsight | |
|
|
Nanodegree certificates | AUD 429/mo | Mentored nanodegrees, career services | Try Udacity | |
|
|
Digital & print certificates | AUD 39.99/mo | Australian university partnerships | Try FutureLearn | |
|
|
Completion certificates | AUD 24/mo (annual) | Celebrity instructors, creative arts | Try MasterClass | |
|
|
Mastery badges | Free | Free forever, K-12 & university prep | Try Khan Academy |
This site provides editorial comparisons only - not educational, financial, or career advice. We may earn affiliate commissions on outgoing links.